Alaska Probate Statistics
Compare county-level filing fees, e-filing access, and probate process signals across Alaska. Use the statewide view to spot local differences, then confirm the county page before filing.
Data for all 30 Alaska counties, most recently verified September 28, 2026.
Average Filing Fee
$250
Borough or Census Area averages are directional only. Always confirm the live borough or census area fee schedule before filing.
Filing fees are only part of the cost. Estimate total probate costs with the Alaska fee calculator.
Where the Filing Fee Differs
30 of the 30 counties with a captured fee charge $250. No county in this dataset charges a different amount.
See every borough or census areaAll 30 counties: filing fees, e-filing status, and creditor periods
Swipe sideways to see every column.
| Borough or Census Area | Filing Fee | E-Filing | Creditor Period |
|---|---|---|---|
| Aleutians East | $250 | ✓ Available | 4 mo |
| Aleutians West | $250 | ✓ Available | 4 mo |
| Anchorage | $250 | ✓ Available | 4 mo |
| Bethel | $250 | ✓ Available | 4 mo |
| Bristol Bay | $250 | In-person | 4 mo |
| Chugach | $250 | ✓ Available | 4 mo |
| Copper River | $250 | ✓ Available | 4 mo |
| Denali | $250 | In-person | 4 mo |
| Dillingham | $250 | ✓ Available | 4 mo |
| Fairbanks North Star | $250 | ✓ Available | 4 mo |
| Haines | $250 | ✓ Available | 4 mo |
| Hoonah-Angoon | $250 | In-person | 4 mo |
| Juneau | $250 | ✓ Available | 4 mo |
| Kenai Peninsula | $250 | ✓ Available | 4 mo |
| Ketchikan Gateway | $250 | ✓ Available | 4 mo |
| Kodiak Island | $250 | ✓ Available | 4 mo |
| Kusilvak | $250 | ✓ Available | 4 mo |
| Lake and Peninsula | $250 | In-person | 4 mo |
| Matanuska-Susitna | $250 | ✓ Available | 4 mo |
| Nome | $250 | ✓ Available | 4 mo |
| North Slope | $250 | ✓ Available | 4 mo |
| Northwest Arctic | $250 | ✓ Available | 4 mo |
| Petersburg | $250 | ✓ Available | 4 mo |
| Prince of Wales-Hyder | $250 | ✓ Available | 4 mo |
| Sitka | $250 | ✓ Available | 4 mo |
| Skagway | $250 | In-person | 4 mo |
| Southeast Fairbanks | $250 | ✓ Available | 4 mo |
| Wrangell | $250 | In-person | 4 mo |
| Yakutat | $250 | In-person | 4 mo |
| Yukon-Koyukuk | $250 | ✓ Available | 4 mo |
Frequently Asked Questions
What do the Alaska probate statistics on this page measure?
Why do probate costs vary by borough or census area within Alaska?
Should I rely on the state average before I file?
Information current as of May 31, 2026
Settled Estate is not a law firm, and this content is for informational purposes only and does not constitute legal advice. Probate laws and procedures in Alaska can change. Consult with a qualified attorney for advice specific to your situation. Full disclaimer.
More Alaska Resources
Explore the rest of the Alaska probate hub.
Start here