Iowa Probate Statistics
Compare county-level filing fees, e-filing access, and probate process signals across Iowa. Use the statewide view to spot local differences, then confirm the county page before filing.
Data for all 99 Iowa counties, most recently verified July 15, 2026.
Iowa county fee schedules are not captured in a single statewide filing-fee field. County pages show the official fee schedule source and any filing details available in the county dataset.
See every countyAll 99 counties: e-filing status and creditor periods
Swipe sideways to see every column.
| County | E-Filing | Creditor Period |
|---|---|---|
| Adair | ✓ (Required) | 4 mo |
| Adams | ✓ (Required) | 4 mo |
| Allamakee | ✓ (Required) | 4 mo |
| Appanoose | ✓ (Required) | 4 mo |
| Audubon | ✓ (Required) | 4 mo |
| Benton | ✓ (Required) | 4 mo |
| Black Hawk | ✓ (Required) | 4 mo |
| Boone | ✓ (Required) | 4 mo |
| Bremer | ✓ (Required) | 4 mo |
| Buchanan | ✓ (Required) | 4 mo |
| Buena Vista | ✓ (Required) | 4 mo |
| Butler | ✓ Available | 4 mo |
| Calhoun | ✓ Available | 4 mo |
| Carroll | ✓ Available | 4 mo |
| Cass | ✓ Available | 4 mo |
| Cedar | ✓ Available | 4 mo |
| Cerro Gordo | ✓ Available | 4 mo |
| Cherokee | ✓ Available | 4 mo |
| Chickasaw | ✓ Available | 4 mo |
| Clarke | ✓ Available | 4 mo |
| Clay | ✓ Available | 4 mo |
| Clayton | ✓ Available | 4 mo |
| Clinton | ✓ (Required) | 4 mo |
| Crawford | ✓ (Required) | 4 mo |
| Dallas | ✓ (Required) | 4 mo |
| Davis | ✓ (Required) | 4 mo |
| Decatur | ✓ (Required) | 4 mo |
| Delaware | ✓ (Required) | 4 mo |
| Des Moines | ✓ (Required) | 4 mo |
| Dickinson | ✓ (Required) | 4 mo |
| Dubuque | ✓ (Required) | 4 mo |
| Emmet | ✓ (Required) | 4 mo |
| Fayette | ✓ (Required) | 4 mo |
| Floyd | In-person | 4 mo |
| Franklin | In-person | 4 mo |
| Fremont | In-person | 4 mo |
| Greene | In-person | 4 mo |
| Grundy | In-person | 4 mo |
| Guthrie | In-person | 4 mo |
| Hamilton | In-person | 4 mo |
| Hancock | In-person | 4 mo |
| Hardin | In-person | 4 mo |
| Harrison | In-person | 4 mo |
| Henry | In-person | 4 mo |
| Howard | ✓ Available | 4 mo |
| Humboldt | ✓ Available | 4 mo |
| Ida | ✓ Available | 4 mo |
| Iowa | ✓ Available | 4 mo |
| Jackson | ✓ Available | 4 mo |
| Jasper | ✓ Available | 4 mo |
| Jefferson | ✓ Available | 4 mo |
| Johnson | ✓ Available | 4 mo |
| Jones | ✓ Available | 4 mo |
| Keokuk | ✓ Available | 4 mo |
| Kossuth | ✓ Available | 4 mo |
| Lee | ✓ (Required) | 4 mo |
| Linn | ✓ (Required) | 4 mo |
| Louisa | ✓ (Required) | 4 mo |
| Lucas | ✓ (Required) | 4 mo |
| Lyon | ✓ (Required) | 4 mo |
| Madison | ✓ (Required) | 4 mo |
| Mahaska | ✓ (Required) | 4 mo |
| Marion | ✓ (Required) | 4 mo |
| Marshall | ✓ (Required) | 4 mo |
| Mills | ✓ (Required) | 4 mo |
| Mitchell | ✓ (Required) | 4 mo |
| Monona | ✓ (Required) | 4 mo |
| Monroe | ✓ (Required) | 4 mo |
| Montgomery | ✓ (Required) | 4 mo |
| Muscatine | ✓ (Required) | 4 mo |
| O'Brien | ✓ (Required) | 4 mo |
| Osceola | ✓ (Required) | 4 mo |
| Page | ✓ (Required) | 4 mo |
| Palo Alto | ✓ (Required) | 4 mo |
| Plymouth | ✓ (Required) | 4 mo |
| Pocahontas | ✓ (Required) | 4 mo |
| Polk | ✓ (Required) | 4 mo |
| Pottawattamie | ✓ (Required) | 4 mo |
| Poweshiek | ✓ (Required) | 4 mo |
| Ringgold | ✓ (Required) | 4 mo |
| Sac | ✓ (Required) | 4 mo |
| Scott | ✓ (Required) | 4 mo |
| Shelby | ✓ (Required) | 4 mo |
| Sioux | ✓ (Required) | 4 mo |
| Story | ✓ (Required) | 4 mo |
| Tama | ✓ (Required) | 4 mo |
| Taylor | ✓ (Required) | 4 mo |
| Union | ✓ (Required) | 4 mo |
| Van Buren | ✓ (Required) | 4 mo |
| Wapello | ✓ (Required) | 4 mo |
| Warren | ✓ (Required) | 4 mo |
| Washington | ✓ (Required) | 4 mo |
| Wayne | ✓ (Required) | 4 mo |
| Webster | ✓ (Required) | 4 mo |
| Winnebago | ✓ (Required) | 4 mo |
| Winneshiek | ✓ (Required) | 4 mo |
| Woodbury | ✓ (Required) | 4 mo |
| Worth | ✓ (Required) | 4 mo |
| Wright | ✓ (Required) | 4 mo |
Frequently Asked Questions
What do the Iowa probate statistics on this page measure?
Why do probate costs vary by county within Iowa?
Should I rely on the state average before I file?
Information current as of May 31, 2026
Settled Estate is not a law firm, and this content is for informational purposes only and does not constitute legal advice. Probate laws and procedures in Iowa can change. Consult with a qualified attorney for advice specific to your situation. Full disclaimer.
More Iowa Resources
Explore the rest of the Iowa probate hub.
Start here