Virginia Probate Statistics
Compare county-level filing fees, e-filing access, and probate process signals across Virginia. This page is built to help families and law firms spot local cost and workflow differences before opening an estate.
What This Dataset Helps You See
Use the statewide view to compare counties before you rely on a filing-cost estimate, assume e-filing is available, or choose a county page to research further. Then click through to the county-specific statistics page before filing.
133
Counties with Data
0
High-Quality County Records
0
Counties with E-Filing
0
Counties Requiring E-Filing
Average Filing Fee
$30
County averages are directional only. Always confirm the live county fee schedule before filing.
Filing Fees by County
State-specific fee fields pulled from county probate data
| County | Filing Fee | Small Estate Fee | E-Filing | Creditor Period |
|---|---|---|---|---|
| Accomack | $30 | — | In-person | 0 mo |
| Albemarle | $30 | — | In-person | 0 mo |
| Alexandria (city) | $30 | — | In-person | 0 mo |
| Alleghany | $30 | — | In-person | 0 mo |
| Amelia | $30 | — | In-person | 0 mo |
| Amherst | $30 | — | In-person | 0 mo |
| Appomattox | $30 | — | In-person | 0 mo |
| Arlington | $30 | — | In-person | 0 mo |
| Augusta | $30 | — | In-person | 0 mo |
| Bath | $30 | — | In-person | 0 mo |
| Bedford | $30 | — | In-person | 0 mo |
| Bland | $30 | — | In-person | 0 mo |
| Botetourt | $30 | — | In-person | 0 mo |
| Bristol (city) | $30 | — | In-person | 0 mo |
| Brunswick | $30 | — | In-person | 0 mo |
| Buchanan | $30 | — | In-person | 0 mo |
| Buckingham | $30 | — | In-person | 0 mo |
| Buena Vista (city) | $30 | — | In-person | 0 mo |
| Campbell | $30 | — | In-person | 0 mo |
| Caroline | $30 | — | In-person | 0 mo |
| Carroll | $30 | — | In-person | 0 mo |
| Charles City | $30 | — | In-person | 0 mo |
| Charlotte | $30 | — | In-person | 0 mo |
| Charlottesville (city) | $30 | — | In-person | 0 mo |
| Chesapeake (city) | $30 | — | In-person | 0 mo |
| Chesterfield | $30 | — | In-person | 0 mo |
| Clarke | $30 | — | In-person | 0 mo |
| Colonial Heights (city) | $30 | — | In-person | 0 mo |
| Covington (city) | $30 | — | In-person | 0 mo |
| Craig | $30 | — | In-person | 0 mo |
| Culpeper | $30 | — | In-person | 0 mo |
| Cumberland | $30 | — | In-person | 0 mo |
| Danville (city) | $30 | — | In-person | 0 mo |
| Dickenson | $30 | — | In-person | 0 mo |
| Dinwiddie | $30 | — | In-person | 0 mo |
| Emporia (city) | $30 | — | In-person | 0 mo |
| Essex | $30 | — | In-person | 0 mo |
| Fairfax | $30 | — | In-person | 0 mo |
| Fairfax (city) | $30 | — | In-person | 0 mo |
| Falls Church (city) | $30 | — | In-person | 0 mo |
| Fauquier | $30 | — | In-person | 0 mo |
| Floyd | $30 | — | In-person | 0 mo |
| Fluvanna | $30 | — | In-person | 0 mo |
| Franklin | $30 | — | In-person | 0 mo |
| Franklin (city) | $30 | — | In-person | 0 mo |
| Frederick | $30 | — | In-person | 0 mo |
| Fredericksburg (city) | $30 | — | In-person | 0 mo |
| Galax (city) | $30 | — | In-person | 0 mo |
| Giles | $30 | — | In-person | 0 mo |
| Gloucester | $30 | — | In-person | 0 mo |
| Goochland | $30 | — | In-person | 0 mo |
| Grayson | $30 | — | In-person | 0 mo |
| Greene | $30 | — | In-person | 0 mo |
| Greensville | $30 | — | In-person | 0 mo |
| Halifax | $30 | — | In-person | 0 mo |
| Hampton (city) | $30 | — | In-person | 0 mo |
| Hanover | $30 | — | In-person | 0 mo |
| Harrisonburg (city) | $30 | — | In-person | 0 mo |
| Henrico | $30 | — | In-person | 0 mo |
| Henry | $30 | — | In-person | 0 mo |
| Highland | $30 | — | In-person | 0 mo |
| Hopewell (city) | $30 | — | In-person | 0 mo |
| Isle of Wight | $30 | — | In-person | 0 mo |
| James City | $30 | — | In-person | 0 mo |
| King and Queen | $30 | — | In-person | 0 mo |
| King George | $30 | — | In-person | 0 mo |
| King William | $30 | — | In-person | 0 mo |
| Lancaster | $30 | — | In-person | 0 mo |
| Lee | $30 | — | In-person | 0 mo |
| Lexington (city) | $30 | — | In-person | 0 mo |
| Loudoun | $30 | — | In-person | 0 mo |
| Louisa | $30 | — | In-person | 0 mo |
| Lunenburg | $30 | — | In-person | 0 mo |
| Lynchburg (city) | $30 | — | In-person | 0 mo |
| Madison | $30 | — | In-person | 0 mo |
| Manassas (city) | $30 | — | In-person | 0 mo |
| Manassas Park (city) | $30 | — | In-person | 0 mo |
| Martinsville (city) | $30 | — | In-person | 0 mo |
| Mathews | $30 | — | In-person | 0 mo |
| Mecklenburg | $30 | — | In-person | 0 mo |
| Middlesex | $30 | — | In-person | 0 mo |
| Montgomery | $30 | — | In-person | 0 mo |
| Nelson | $30 | — | In-person | 0 mo |
| New Kent | $30 | — | In-person | 0 mo |
| Newport News (city) | $30 | — | In-person | 0 mo |
| Norfolk (city) | $30 | — | In-person | 0 mo |
| Northampton | $30 | — | In-person | 0 mo |
| Northumberland | $30 | — | In-person | 0 mo |
| Norton (city) | $30 | — | In-person | 0 mo |
| Nottoway | $30 | — | In-person | 0 mo |
| Orange | $30 | — | In-person | 0 mo |
| Page | $30 | — | In-person | 0 mo |
| Patrick | $30 | — | In-person | 0 mo |
| Petersburg (city) | $30 | — | In-person | 0 mo |
| Pittsylvania | $30 | — | In-person | 0 mo |
| Poquoson (city) | $30 | — | In-person | 0 mo |
| Portsmouth (city) | $30 | — | In-person | 0 mo |
| Powhatan | $30 | — | In-person | 0 mo |
| Prince Edward | $30 | — | In-person | 0 mo |
| Prince George | $30 | — | In-person | 0 mo |
| Prince William | $30 | — | In-person | 0 mo |
| Pulaski | $30 | — | In-person | 0 mo |
| Radford (city) | $30 | — | In-person | 0 mo |
| Rappahannock | $30 | — | In-person | 0 mo |
| Richmond | $30 | — | In-person | 0 mo |
| Richmond (city) | $30 | — | In-person | 0 mo |
| Roanoke | $30 | — | In-person | 0 mo |
| Roanoke (city) | $30 | — | In-person | 0 mo |
| Rockbridge | $30 | — | In-person | 0 mo |
| Rockingham | $30 | — | In-person | 0 mo |
| Russell | $30 | — | In-person | 0 mo |
| Salem (city) | $30 | — | In-person | 0 mo |
| Scott | $30 | — | In-person | 0 mo |
| Shenandoah | $30 | — | In-person | 0 mo |
| Smyth | $30 | — | In-person | 0 mo |
| Southampton | $30 | — | In-person | 0 mo |
| Spotsylvania | $30 | — | In-person | 0 mo |
| Stafford | $30 | — | In-person | 0 mo |
| Staunton (city) | $30 | — | In-person | 0 mo |
| Suffolk (city) | $30 | — | In-person | 0 mo |
| Surry | $30 | — | In-person | 0 mo |
| Sussex | $30 | — | In-person | 0 mo |
| Tazewell | $30 | — | In-person | 0 mo |
| Virginia Beach (city) | $30 | — | In-person | 0 mo |
| Warren | $30 | — | In-person | 0 mo |
| Washington | $30 | — | In-person | 0 mo |
| Waynesboro (city) | $30 | — | In-person | 0 mo |
| Westmoreland | $30 | — | In-person | 0 mo |
| Williamsburg (city) | $30 | — | In-person | 0 mo |
| Winchester (city) | $30 | — | In-person | 0 mo |
| Wise | $30 | — | In-person | 0 mo |
| Wythe | $30 | — | In-person | 0 mo |
| York | $30 | — | In-person | 0 mo |
Frequently Asked Questions
What do the Virginia probate statistics on this page measure?
Why do probate costs vary by county within Virginia?
Should I rely on the state average before I file?
Information current as of May 31, 2026
This content is for informational purposes only and does not constitute legal advice. Probate laws and procedures in Virginia can change. Consult with a qualified attorney for advice specific to your situation. Full disclaimer.
More Virginia Resources
Explore the rest of the Virginia probate hub.