West Virginia Probate Statistics
Compare county-level filing fees, e-filing access, and probate process signals across West Virginia. Use the statewide view to spot local differences, then confirm the county page before filing.
Data for all 55 West Virginia counties, most recently verified July 20, 2026.
Average Filing Fee
$10
County averages are directional only. Always confirm the live county fee schedule before filing.
Average Small Estate Fee
$10
Other fee categories often capture summary or simplified administration cost differences.
Filing fees are only part of the cost. Estimate total probate costs with the West Virginia fee calculator.
Where the Filing Fee Differs
44 of the 44 counties with a captured fee charge $10. No county in this dataset charges a different amount. 11 counties have no captured statewide fee field; check the county page for its official fee schedule.
See every countyAll 55 counties: filing fees, e-filing status, and creditor periods
Swipe sideways to see every column.
| County | Filing Fee | Small Estate Fee | E-Filing | Creditor Period |
|---|---|---|---|---|
| Barbour | $10 | $10 | In-person | 2 mo |
| Berkeley | $10 | $10 | In-person | 2 mo |
| Boone | $10 | $10 | In-person | 2 mo |
| Braxton | $10 | $10 | In-person | 2 mo |
| Brooke | $10 | $10 | In-person | 2 mo |
| Cabell | $10 | $10 | In-person | 2 mo |
| Calhoun | $10 | $10 | In-person | 2 mo |
| Clay | $10 | $10 | In-person | 2 mo |
| Doddridge | $10 | $10 | In-person | 2 mo |
| Fayette | $10 | $10 | In-person | 2 mo |
| Gilmer | $10 | $10 | In-person | 2 mo |
| Grant | Not listed | Not listed | In-person | 2 mo |
| Greenbrier | Not listed | Not listed | In-person | 2 mo |
| Hampshire | Not listed | Not listed | In-person | 2 mo |
| Hancock | Not listed | Not listed | In-person | 2 mo |
| Hardy | Not listed | Not listed | In-person | 2 mo |
| Harrison | Not listed | Not listed | In-person | 2 mo |
| Jackson | Not listed | Not listed | In-person | 2 mo |
| Jefferson | Not listed | Not listed | In-person | 2 mo |
| Kanawha | Not listed | Not listed | In-person | 2 mo |
| Lewis | Not listed | Not listed | In-person | 2 mo |
| Lincoln | Not listed | Not listed | In-person | 2 mo |
| Logan | $10 | $10 | In-person | 2 mo |
| Marion | $10 | $10 | In-person | 2 mo |
| Marshall | $10 | $10 | In-person | 2 mo |
| Mason | $10 | $10 | In-person | 2 mo |
| McDowell | $10 | $10 | In-person | 2 mo |
| Mercer | $10 | $10 | In-person | 2 mo |
| Mineral | $10 | $10 | In-person | 2 mo |
| Mingo | $10 | $10 | In-person | 2 mo |
| Monongalia | $10 | $10 | In-person | 2 mo |
| Monroe | $10 | $10 | In-person | 2 mo |
| Morgan | $10 | $10 | In-person | 2 mo |
| Nicholas | $10 | $10 | In-person | 2 mo |
| Ohio | $10 | $10 | In-person | 2 mo |
| Pendleton | $10 | $10 | In-person | 2 mo |
| Pleasants | $10 | $10 | In-person | 2 mo |
| Pocahontas | $10 | $10 | In-person | 2 mo |
| Preston | $10 | $10 | In-person | 2 mo |
| Putnam | $10 | $10 | In-person | 2 mo |
| Raleigh | $10 | $10 | In-person | 2 mo |
| Randolph | $10 | $10 | In-person | 2 mo |
| Ritchie | $10 | $10 | In-person | 2 mo |
| Roane | $10 | $10 | In-person | 2 mo |
| Summers | $10 | $10 | In-person | 2 mo |
| Taylor | $10 | $10 | In-person | 2 mo |
| Tucker | $10 | $10 | In-person | 2 mo |
| Tyler | $10 | $10 | In-person | 2 mo |
| Upshur | $10 | $10 | In-person | 2 mo |
| Wayne | $10 | $10 | In-person | 2 mo |
| Webster | $10 | $10 | In-person | 2 mo |
| Wetzel | $10 | $10 | In-person | 2 mo |
| Wirt | $10 | $10 | In-person | 2 mo |
| Wood | $10 | $10 | In-person | 2 mo |
| Wyoming | $10 | $10 | In-person | 2 mo |
Frequently Asked Questions
What do the West Virginia probate statistics on this page measure?
Why do probate costs vary by county within West Virginia?
Should I rely on the state average before I file?
Information current as of May 31, 2026
Settled Estate is not a law firm, and this content is for informational purposes only and does not constitute legal advice. Probate laws and procedures in West Virginia can change. Consult with a qualified attorney for advice specific to your situation. Full disclaimer.
More West Virginia Resources
Explore the rest of the West Virginia probate hub.
Start here