Miami-Dade County Probate Statistics
Florida — Last verified: 2026-01-05
Filing Fee Schedule
| Disposition Without Administration | $232 |
| Summary Administration (estate under $1,000) | $236 |
| Summary Administration (estate over $1,000) | $346 |
| Formal Administration | $401 |
| Ancillary Administration | $401 |
| Will Deposit | $0 |
| Caveat Filing | $42 |
| Notice of Trust | $42 |
| Person Only | $236 |
| Property Only | $401 |
| Person And Property | $401 |
| Veteran | $236 |
| Reopen Case | $50 |
| Certified Copy (per page) | $1 |
| Certification (per document) | $2 |
| Exemplification Per Document | $7 |
| Search Fee Per Year | $2 |
| Pro Hac Vice | $100 |
| Professional Guardian Filing | $7.5 |
| Under 25000 | $20 |
| 25000 To 100000 | $85 |
| 100000 To 500000 | $170 |
| Over 500000 | $250 |
| Threshold | $25,000 |
| Fee Under Threshold | $0 |
| Fee Over Threshold | $85 |
| Filing Fee | $232 |
| Additional Bank Account Fee | $3 |
| Foreign Will Petition | $232 |
| Guardianship (Person Only) | $236 |
| Formal Guardianship | $401 |
| Va Guardianship | $236 |
| Incapacity Petition | $232 |
| Search Fee Per Year Per Name | $2 |
| Inventory Over 25000 | $85 |
Filing Options
Key Deadlines
Creditor Claim Period3 months
Court Information
Probate Division - 11th Judicial Circuit
73 W. Flagler Street, Room 238, Miami, FL 33130
Phone: (305) 349-7333
Court Website →