Florida Probate Statistics
Compare county-level filing fees, e-filing access, and probate process signals across Florida. Use the statewide view to spot local differences, then confirm the county page before filing.
Data for all 67 Florida counties, most recently verified May 8, 2026.
Average Formal Administration
$401
County averages are directional only. Always confirm the live county fee schedule before filing.
Average Summary Administration (< $1,000)
$236
Other fee categories often capture summary or simplified administration cost differences.
Filing fees are only part of the cost. Estimate total probate costs with the Florida fee calculator.
Where the Formal Administration Differs
67 of the 67 counties with a captured fee charge $401. No county in this dataset charges a different amount.
See every countyAll 67 counties: filing fees, e-filing status, and creditor periods
Swipe sideways to see every column.
| County | Formal Administration | Summary Administration (< $1,000) | E-Filing | Creditor Period |
|---|---|---|---|---|
| Alachua | $401 | $236 | ✓ (Required) | 3 mo |
| Baker | $401 | $236 | ✓ (Required) | 3 mo |
| Bay | $401 | $236 | ✓ (Required) | 3 mo |
| Bradford | $401 | $236 | ✓ (Required) | 3 mo |
| Brevard | $401 | $236 | ✓ (Required) | 3 mo |
| Broward | $401 | $236 | ✓ (Required) | 3 mo |
| Calhoun | $401 | $236 | ✓ (Required) | 3 mo |
| Charlotte | $401 | $236 | ✓ (Required) | 3 mo |
| Citrus | $401 | $236 | ✓ (Required) | 3 mo |
| Clay | $401 | $236 | ✓ (Required) | 3 mo |
| Collier | $401 | $236 | ✓ (Required) | 3 mo |
| Columbia | $401 | $236 | ✓ (Required) | 3 mo |
| DeSoto | $401 | $236 | ✓ (Required) | 3 mo |
| Dixie | $401 | $236 | ✓ (Required) | 3 mo |
| Duval | $401 | $236 | ✓ (Required) | 3 mo |
| Escambia | $401 | $236 | ✓ (Required) | 3 mo |
| Flagler | $401 | $236 | ✓ (Required) | 3 mo |
| Franklin | $401 | $236 | ✓ (Required) | 3 mo |
| Gadsden | $401 | $236 | ✓ (Required) | 3 mo |
| Gilchrist | $401 | $236 | ✓ (Required) | 3 mo |
| Glades | $401 | $236 | ✓ (Required) | 3 mo |
| Gulf | $401 | $236 | ✓ (Required) | 3 mo |
| Hamilton | $401 | $236 | ✓ (Required) | 3 mo |
| Hardee | $401 | $236 | ✓ (Required) | 3 mo |
| Hendry | $401 | $236 | ✓ (Required) | 3 mo |
| Hernando | $401 | $236 | ✓ (Required) | 3 mo |
| Highlands | $401 | $236 | ✓ (Required) | 3 mo |
| Hillsborough | $401 | $236 | ✓ (Required) | 3 mo |
| Holmes | $401 | $236 | ✓ (Required) | 3 mo |
| Indian River | $401 | $236 | ✓ (Required) | 3 mo |
| Jackson | $401 | $236 | ✓ (Required) | 3 mo |
| Jefferson | $401 | $236 | ✓ (Required) | 3 mo |
| Lafayette | $401 | $236 | ✓ (Required) | 3 mo |
| Lake | $401 | $236 | ✓ (Required) | 3 mo |
| Lee | $401 | $236 | ✓ (Required) | 3 mo |
| Leon | $401 | $236 | ✓ (Required) | 3 mo |
| Levy | $401 | $236 | ✓ (Required) | 3 mo |
| Liberty | $401 | $236 | ✓ (Required) | 3 mo |
| Madison | $401 | $236 | ✓ (Required) | 3 mo |
| Manatee | $401 | $236 | ✓ (Required) | 3 mo |
| Marion | $401 | $236 | ✓ (Required) | 3 mo |
| Martin | $401 | $236 | ✓ (Required) | 3 mo |
| Miami-Dade | $401 | $236 | ✓ (Required) | 3 mo |
| Monroe | $401 | $236 | ✓ (Required) | 3 mo |
| Nassau | $401 | $236 | ✓ (Required) | 3 mo |
| Okaloosa | $401 | $236 | ✓ (Required) | 3 mo |
| Okeechobee | $401 | $236 | ✓ (Required) | 3 mo |
| Orange | $401 | $236 | ✓ (Required) | 3 mo |
| Osceola | $401 | $236 | ✓ (Required) | 3 mo |
| Palm Beach | $401 | $236 | ✓ (Required) | 3 mo |
| Pasco | $401 | $236 | ✓ (Required) | 3 mo |
| Pinellas | $401 | $236 | ✓ (Required) | 3 mo |
| Polk | $401 | $236 | ✓ (Required) | 3 mo |
| Putnam | $401 | $236 | ✓ (Required) | 3 mo |
| Santa Rosa | $401 | $236 | ✓ (Required) | 3 mo |
| Sarasota | $401 | $236 | ✓ (Required) | 3 mo |
| Seminole | $401 | $236 | ✓ (Required) | 3 mo |
| St. Johns | $401 | $236 | ✓ (Required) | 3 mo |
| St. Lucie | $401 | $236 | ✓ (Required) | 3 mo |
| Sumter | $401 | $236 | ✓ (Required) | 3 mo |
| Suwannee | $401 | $236 | ✓ (Required) | 3 mo |
| Taylor | $401 | $236 | ✓ (Required) | 3 mo |
| Union | $401 | $236 | ✓ (Required) | 3 mo |
| Volusia | $401 | $236 | ✓ (Required) | 3 mo |
| Wakulla | $401 | $236 | ✓ (Required) | 3 mo |
| Walton | $401 | $236 | ✓ (Required) | 3 mo |
| Washington | $401 | $236 | ✓ (Required) | 3 mo |
Frequently Asked Questions
What do the Florida probate statistics on this page measure?
Why do probate costs vary by county within Florida?
Should I rely on the state average before I file?
Information current as of May 31, 2026
Settled Estate is not a law firm, and this content is for informational purposes only and does not constitute legal advice. Probate laws and procedures in Florida can change. Consult with a qualified attorney for advice specific to your situation. Full disclaimer.
More Florida Resources
Explore the rest of the Florida probate hub.
Start here