Pennsylvania Probate Statistics
Compare county-level filing fees, e-filing access, and probate process signals across Pennsylvania. Use the statewide view to spot local differences, then confirm the county page before filing.
Data for all 67 Pennsylvania counties, most recently verified May 31, 2026.
Pennsylvania county fee schedules are not captured in a single statewide filing-fee field. County pages show the official fee schedule source and any filing details available in the county dataset.
See every countyAll 67 counties: e-filing status and creditor periods
Swipe sideways to see every column.
| County | E-Filing | Creditor Period |
|---|---|---|
| Adams | In-person | 12 mo |
| Allegheny | ✓ Available | 12 mo |
| Armstrong | In-person | 12 mo |
| Beaver | In-person | 12 mo |
| Bedford | In-person | 12 mo |
| Berks | In-person | 12 mo |
| Blair | In-person | 12 mo |
| Bradford | In-person | 12 mo |
| Bucks | ✓ Available | 12 mo |
| Butler | In-person | 12 mo |
| Cambria | In-person | 12 mo |
| Cameron | In-person | 12 mo |
| Carbon | In-person | 12 mo |
| Centre | In-person | 12 mo |
| Chester | ✓ Available | 12 mo |
| Clarion | In-person | 12 mo |
| Clearfield | In-person | 12 mo |
| Clinton | In-person | 12 mo |
| Columbia | In-person | 12 mo |
| Crawford | In-person | 12 mo |
| Cumberland | ✓ Available | 12 mo |
| Dauphin | ✓ Available | 12 mo |
| Delaware | ✓ Available | 12 mo |
| Elk | In-person | 12 mo |
| Erie | ✓ Available | 12 mo |
| Fayette | In-person | 12 mo |
| Forest | In-person | 12 mo |
| Franklin | In-person | 12 mo |
| Fulton | In-person | 12 mo |
| Greene | In-person | 12 mo |
| Huntingdon | In-person | 12 mo |
| Indiana | In-person | 12 mo |
| Jefferson | In-person | 12 mo |
| Juniata | In-person | 12 mo |
| Lackawanna | In-person | 12 mo |
| Lancaster | In-person | 12 mo |
| Lawrence | ✓ Available | 12 mo |
| Lebanon | In-person | 12 mo |
| Lehigh | ✓ (Required) | 12 mo |
| Luzerne | In-person | 12 mo |
| Lycoming | In-person | 12 mo |
| McKean | In-person | 12 mo |
| Mercer | In-person | 12 mo |
| Mifflin | In-person | 12 mo |
| Monroe | In-person | 12 mo |
| Montgomery | ✓ Available | 12 mo |
| Montour | In-person | 12 mo |
| Northampton | ✓ Available | 12 mo |
| Northumberland | In-person | 12 mo |
| Perry | In-person | 12 mo |
| Philadelphia | In-person | 12 mo |
| Pike | In-person | 12 mo |
| Potter | In-person | 12 mo |
| Schuylkill | In-person | 12 mo |
| Snyder | In-person | 12 mo |
| Somerset | In-person | 12 mo |
| Sullivan | In-person | 12 mo |
| Susquehanna | In-person | 12 mo |
| Tioga | In-person | 12 mo |
| Union | In-person | 12 mo |
| Venango | In-person | 12 mo |
| Warren | In-person | 12 mo |
| Washington | ✓ Available | 12 mo |
| Wayne | In-person | 12 mo |
| Westmoreland | In-person | 12 mo |
| Wyoming | In-person | 12 mo |
| York | ✓ Available | 12 mo |
Frequently Asked Questions
What do the Pennsylvania probate statistics on this page measure?
Why do probate costs vary by county within Pennsylvania?
Should I rely on the state average before I file?
Information current as of May 31, 2026
Settled Estate is not a law firm, and this content is for informational purposes only and does not constitute legal advice. Probate laws and procedures in Pennsylvania can change. Consult with a qualified attorney for advice specific to your situation. Full disclaimer.
More Pennsylvania Resources
Explore the rest of the Pennsylvania probate hub.
Start here