New York Probate Statistics
Compare county-level filing fees, e-filing access, and probate process signals across New York. Use the statewide view to spot local differences, then confirm the county page before filing.
Data for all 62 New York counties, most recently verified June 3, 2026.
Average Small Estate Fee
$1
Other fee categories often capture summary or simplified administration cost differences.
Filing fees are only part of the cost. Estimate total probate costs with the New York fee calculator.
New York county fee schedules are not captured in a single statewide filing-fee field. County pages show the official fee schedule source and any filing details available in the county dataset.
See every countyAll 62 counties: e-filing status and creditor periods
Swipe sideways to see every column.
| County | Small Estate Fee | E-Filing | Creditor Period |
|---|---|---|---|
| Albany | $1 | ✓ Available | 7 mo |
| Allegany | $1 | ✓ Available | 7 mo |
| Bronx | $1 | ✓ Available | 7 mo |
| Broome | $1 | ✓ Available | 7 mo |
| Cattaraugus | $1 | ✓ Available | 7 mo |
| Cayuga | $1 | ✓ Available | 7 mo |
| Chautauqua | $1 | ✓ Available | 7 mo |
| Chemung | $1 | ✓ Available | 7 mo |
| Chenango | $1 | ✓ Available | 7 mo |
| Clinton | $1 | ✓ (Required) | 7 mo |
| Columbia | $1 | ✓ Available | 7 mo |
| Cortland | $1 | ✓ (Required) | 7 mo |
| Delaware | $1 | ✓ (Required) | 7 mo |
| Dutchess | $1 | ✓ Available | 7 mo |
| Erie | $1 | ✓ Available | 7 mo |
| Essex | $1 | ✓ (Required) | 7 mo |
| Franklin | $1 | ✓ (Required) | 7 mo |
| Fulton | $1 | ✓ (Required) | 7 mo |
| Genesee | $1 | ✓ (Required) | 7 mo |
| Greene | $1 | ✓ Available | 7 mo |
| Hamilton | $1 | ✓ (Required) | 7 mo |
| Herkimer | $1 | ✓ (Required) | 7 mo |
| Jefferson | $1 | ✓ Available | 7 mo |
| Kings | $1 | ✓ Available | 7 mo |
| Lewis | $1 | ✓ Available | 7 mo |
| Livingston | $1 | ✓ Available | 7 mo |
| Madison | $1 | ✓ Available | 7 mo |
| Monroe | $1 | ✓ Available | 7 mo |
| Montgomery | $1 | ✓ (Required) | 7 mo |
| Nassau | $1 | ✓ Available | 7 mo |
| New York | $1 | ✓ Available | 7 mo |
| Niagara | $1 | ✓ Available | 7 mo |
| Oneida | $1 | ✓ Available | 7 mo |
| Onondaga | $1 | ✓ Available | 7 mo |
| Ontario | $1 | ✓ Available | 7 mo |
| Orange | $1 | ✓ Available | 7 mo |
| Orleans | $1 | ✓ Available | 7 mo |
| Oswego | $1 | ✓ Available | 7 mo |
| Otsego | $1 | ✓ (Required) | 7 mo |
| Putnam | $1 | ✓ Available | 7 mo |
| Queens | $1 | ✓ Available | 7 mo |
| Rensselaer | $1 | ✓ Available | 7 mo |
| Richmond | $1 | ✓ Available | 7 mo |
| Rockland | $1 | ✓ Available | 7 mo |
| Saratoga | $1 | ✓ Available | 7 mo |
| Schenectady | $1 | ✓ Available | 7 mo |
| Schoharie | $1 | ✓ Available | 7 mo |
| Schuyler | $1 | ✓ Available | 7 mo |
| Seneca | $1 | ✓ (Required) | 7 mo |
| St. Lawrence | $1 | ✓ Available | 7 mo |
| Steuben | $1 | ✓ Available | 7 mo |
| Suffolk | $1 | ✓ Available | 7 mo |
| Sullivan | $1 | ✓ (Required) | 7 mo |
| Tioga | $1 | ✓ Available | 7 mo |
| Tompkins | $1 | ✓ Available | 7 mo |
| Ulster | $1 | ✓ Available | 7 mo |
| Warren | $1 | ✓ (Required) | 7 mo |
| Washington | $1 | ✓ Available | 7 mo |
| Wayne | $1 | ✓ (Required) | 7 mo |
| Westchester | $1 | ✓ (Required) | 7 mo |
| Wyoming | $1 | ✓ Available | 7 mo |
| Yates | $1 | ✓ (Required) | 7 mo |
Frequently Asked Questions
What do the New York probate statistics on this page measure?
Why do probate costs vary by county within New York?
Should I rely on the state average before I file?
Information current as of May 31, 2026
Settled Estate is not a law firm, and this content is for informational purposes only and does not constitute legal advice. Probate laws and procedures in New York can change. Consult with a qualified attorney for advice specific to your situation. Full disclaimer.
More New York Resources
Explore the rest of the New York probate hub.
Start here